CONCRETE SOLUTIONS
REAR DISCHARGE MIXERS
The Zim-Mixer ZM-400 Rear Discharge Series is recognized as the ultimate workhorse among volumetric mixers. It features more standard equipment than any other on the market and boasts our patented dual-chain system for superior accuracy. Power through jobs with available production rates of 30 and 60 cubic yards per hour.
 
                			Top Tier
Unmatched in quality and performance, the Zim-Mixer provides the most complete standard equipment package available in the volumetric mixer market.
 
                			Patented Dual Chain
Experience unparalleled precision with our patented dual-chain material feed system, designed for the highest accuracy in the industry.
 
                			Flexible Capacity
Offering Zim-Mixers in capacities from 4 to 14 cubic yards, ensuring there's a model to fit your specific requirements.
 
															- Patented dual chain material feed system found only in Zim-Mixer equipment, which is the most accurate in the industry, longest lasting, self-cleaning, and has the ability to run any material individually.
- Aggregate bin with center divider.
- Cement bin with power agitator.
- Polyethylene water tank.
- Hydraulic water pump with a water solenoid valve which is quick acting for consistent mixing.
- Digital water flow meter.
- 4-Section hydraulic pump provides an independent pump for each hydraulic circuit which gives the most consistent mixing and coolest running hydraulic system in the industry.
- Automatic cam operated vibrators.
- Material counter.
- 9′ mix auger with replaceable Ni-Hard wear pads.
- Power auger lift and swing
- Manual telescopic chutes, which are mounted to the auger and require no attachment by the operator.
- Unit painting which includes two coats of epoxy primer and two coats of industrial grade polyurethane paint.
- Unit mounting on truck chassis, trailer, skid, etc.
- Calibration yield box.
- Operator training at customer location.
Mixer Specifications (English)
| Capacity | 4 Yard | 5 Yard | 6 Yard | 7 Yard | 8 Yard | 9 Yard | 
| Production Rate (Yds./Hr.) | 30 | 30 | 30 | 30/60 | 30/60 | 30/60 | 
| Cement (Ft.³) | 60 | 60 | 60 | 96 | 96 | 96 | 
| Water (Gallons) | 200 | 300 | 300 | 400 | 400 | 400 | 
| Ag Bin Capacity (Ft.³) | 149 | 183 | 217 | 283 | 317 | 354 | 
| Empty Unit Weight (Pounds) | 8,600 | 8,825 | 9,000 | 9,700 | 9,900 | 10,000 | 
| Hydraulic Pump (Sections) | 4 | 4 | 4 | 4 | 4 | 4 | 
| Patented Chain Delivery System | Yes | Yes | Yes | Yes | Yes | Yes | 
| Auger Length (Feet) | 9 | 9 | 9 | 9 | 9 | 9 | 
| Auger Diameter (Inches) | 9 | 9 | 9 | 12 | 12 | 12 | 
| Meets Standards: | ||||||
| ASTM C685 | Yes | Yes | Yes | Yes | Yes | Yes | 
| AASHTO M241 | Yes | Yes | Yes | Yes | Yes | Yes | 
| Certified VMMB Plate | Yes | Yes | Yes | Yes | Yes | Yes | 
Mixer Specifications (English, cont.)
| Capacity | 10 Yard | 11 Yard | 12 Yard | 13 Yard | 14 Yard | 
| Production Rate (Yds./Hr.) | 30/60 | 30/60 | 30/60 | 30/60 | 30/60 | 
| Cement (Ft.³) | 113 | 113 | 113 | 130 | 130 | 
| Water (Gallons) | 500 | 500 | 500 | 700 | 700 | 
| Ag Bin Capacity (Ft.³) | 390 | 425 | 469 | 513 | 556 | 
| Empty Unit Weight (Pounds) | 10,250 | 10,375 | 11,150 | 11,300 | 11,425 | 
| Hydraulic Pump (Sections) | 4 | 4 | 4 | 4 | 4 | 
| Patented Chain Delivery System | Yes | Yes | Yes | Yes | Yes | 
| Auger Length (Feet) | 9 | 9 | 9 | 9 | 9 | 
| Auger Diameter (Inches) | 12 | 12 | 12 | 12 | 12 | 
| Meets Standards: | |||||
| ASTM C685 | Yes | Yes | Yes | Yes | Yes | 
| AASHTO M241 | Yes | Yes | Yes | Yes | Yes | 
| Certified VMMB Plate | Yes | Yes | Yes | Yes | Yes | 
Axle ratings may change depending on state laws.
Chassis Specifications (English)
| Capacity | 4 Yard | 5 Yard | 6 Yard | 7 Yard | 8 Yard | 9 Yard | 
| Front Axle (Lbs.) | 14,000 | 16,000 | 18,000 | 18,000 | 20,000 | 20,000 | 
| Rear Axle (Lbs.) | 36,000 | 36,000 | 40,000 | 46,000 | 46,000 | 46,000 | 
| Cab to Axle (Inches) | 155 | 155 | 155 | 155 | 155 | 155 | 
| Frame Width (Inches) | 33.75 | 33.75 | 33.75 | 33.75 | 33.75 | 33.75 | 
| Number of Axles | * | * | * | * | * | * | 
Chassis Specifications (English)
| Capacity | 10 Yard | 11 Yard | 12 Yard | 13 Yard | 14 Yard | 
| Front Axle (Lbs.) | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 
| Rear Axle (Lbs.) | 46,000 | 52,000 | 58,000 | 65,000 | 65,000 | 
| Cab to Axle (Inches) | 155 | 155 | 175 | 175 | 175 | 
| Frame Width (Inches) | 33.75 | 33.75 | 33.75 | 33.75 | 33.75 | 
| Number of Axles | * | * | * | * | * | 
 
			 
			 
			 
						